Aaron Group Inventory: Last updated: 03/11/2010
Click here to request information on availability and pricing
| Grade | Basis | Size | Dia | Core | Qty Available (lbs) |
|---|---|---|---|---|---|
| BASE N68 | 27 | 29 | 40 | 3 | 16,997 |
| BASE N68 | 27 | 28 | 40 | 3 | 18,086 |
| BASE N68 | 27 | 29 | 40 | 3 | 38,319 |
| BASE N68 | 27 | 28 | 40 | 3 | 40,668 |
| BASE N68 | 27 | 29 | 40 | 3 | 3,759 |
| BASE N70 | 29 | 29 | 40 | 3 | 43,659 |
| BASE N70 | 29 | 29 | 40 | 3 | 44,085 |
| BASE N70 | 29 | 29 | 40 | 3 | 6,096 |
| BASE N70 | 29 | 29 | 40 | 3 | 43,615 |
| BASE N70 | 29 | 29 | 40 | 3 | 45,060 |
| BASE N70 | 29 | 35 | 50 | 3 | 121,380 |
| BASE N70 | 29 | 33 | 50 | 3 | 6,511 |
| BASE N70 | 29 | 29 | 40 | 3 | 39,466 |
| BASE N70 | 29 | 29 | 40 | 3 | 37,271 |
| BASE N70 | 29 | 60 | 40 | 3 | 35,100 |
| BASE N70 | 29 | 61 | 40 | 3 | 7,819 |
| BASE N70 | 29 | 61 | 40 | 3 | 9,896 |
| BASE N70 | 29 | 29 | 40 | 3 | 14,932 |
| BASE N70 | 29 | 29 | 40 | 3 | 43,142 |
| BASE N70 | 29 | 29 | 40 | 3 | 13,174 |
| BASE N70 | 29 | 29 | 40 | 3 | 5,513 |
| BASE N70 | 29 | 28.5 | 42 | 3 | 5,116 |
| BASE N70 | 29 | 29 | 40 | 3 | 40,414 |
| BASE N70 | 29 | 29 | 40 | 3 | 2,838 |
| BASE P28 | 26 | 14 | 40 | 3 | 908 |
| BASE P28 | 26 | 21 | 40 | 3 | 2,753 |
| BASE P28 | 26 | 22.25 | 40 | 3 | 2,208 |
| BASE P28 | 26 | 28 | 40 | 3 | 6,232 |
| BASE P28 | 27 | 29 | 40 | 3 | 2,607 |
| BASE P30 | 28.5 | 29 | 40 | 3 | 10,164 |
| BASE P30 | 28.5 | 29 | 40 | 3 | 976 |
| BASE P30 | 28.5 | 29 | 40 | 3 | 25,460 |
| BASE P30 | 28.5 | 29 | 40 | 3 | 39,514 |
| BASE P30 | 28.5 | 29 | 40 | 3 | 15,102 |
| BASE P30 | 25.4 | 22 | 40 | 3 | 8,768 |
| BASE P30 | 28 | 22 | 40 | 3 | 4,434 |
| BASE P30 | 28.5 | 29 | 40 | 3 | 7,546 |
| BASE P30 | 28.5 | 61 | 40 | 3 | 25,291 |
| BASE P30 | 28.5 | 30 | 50 | 3 | 137,518 |
| NON-PRIME OFFSET/BOND | 20 | 27 | 58 | 5 | 8,556 |
| NON-PRIME OFFSET/BOND | 20 | 22.875 | 58 | 5 | 230 |
| NON-PRIME OFFSET/BOND | 20 | 23 | 58 | 5 | 1,593 |
| NON-PRIME OFFSET/BOND | 20 | 86 | 58 | 5 | 33,258 |
| NON-PRIME OFFSET/BOND | 20 | 86 | 58 | 5 | 40,329 |
| NON-PRIME OFFSET/BOND | 20 | 86 | 58 | 5 | 40,349 |
| NON-PRIME OFFSET/BOND | 20 | 86 | 58 | 5 | 40,374 |
| NON-PRIME OFFSET/BOND | 20 | 86 | 58 | 5 | 40,364 |
| NON-PRIME OFFSET/BOND | 20 | 86 | 58 | 5 | 216 |
| NON-PRIME OFFSET/BOND | 20 | 86 | 58 | 5 | 40,307 |
| FORMS BOND | 20 | 34.5 | 50 | 5 | 44,946 |
| FORMS BOND | 20 | 34.5 | 50 | 5 | 19,607 |
| FORMS BOND | 20 | 34.5 | 50 | 5 | 42,593 |
| FORMS BOND | 20 | 34.5 | 50 | 5 | 45,067 |
| FORMS BOND | 20 | 34.5 | 50 | 5 | 42,990 |
| FORMS BOND | 20 | 34.5 | 50 | 5 | 45,037 |
| FORMS BOND | 20 | 34.5 | 50 | 5 | 43,269 |
| FORMS BOND | 20 | 34.5 | 50 | 5 | 45,208 |
| FORMS BOND | 20 | 34.5 | 50 | 5 | 42,394 |
| NON-PRIME OFFEST/BOND | 60 | 35 | 50 | 3 | 4,203 |
| NON-PRIME OFFEST/BOND | 60 | 35 | 50 | 3 | 44,121 |
| NON-PRIME OFFEST/BOND | 20 | 35 | 50 | 3 | 44,958 |
| NON-PRIME OFFEST/BOND | 24 | 35.25 | 40 | 3 | 1,225 |
| NON-PRIME OFFEST/BOND | 24 | 26.5 | 40 | 3 | 2,797 |
| NON-PRIME OFFEST/BOND | 28 | 35.25 | 40 | 3 | 42,176 |
| NON-PRIME OFFEST/BOND | 28 | 35.25 | 40 | 3 | 43,569 |
| NON-PRIME OFFEST/BOND | 28 | 35.25 | 40 | 3 | 42,113 |
| NON-PRIME OFFEST/BOND | 28 | 35.25 | 40 | 3 | 40,507 |
| NON-PRIME OFFEST/BOND | 24 | 35.25 | 40 | 3 | 32,694 |
| NON-PRIME OFFEST/BOND | 24 | 35 | 50 | 3 | 44,408 |
| NON-PRIME OFFEST/BOND | 24 | 35 | 50 | 3 | 45,336 |
| NON-PRIME OFFEST/BOND | 24 | 35 | 50 | 3 | 46,612 |
| NON-PRIME OFFEST/BOND | 60 | 35 | 40 | 3 | 9,334 |
| NON-PRIME OFFEST/BOND | 60 | 52.5 | 40 | 3 | 6,249 |
| NON-PRIME OFFEST/BOND | 55 | 63 | 40 | 3 | 29,324 |
| NON-PRIME OFFEST/BOND | 55 | 16.625 | 40 | 3 | 3,750 |
| NON-PRIME OFFEST/BOND | 55 | 17.75 | 40 | 3 | 15,596 |
| NON-PRIME OFFEST/BOND | 60 | 25 | 40 | 3 | 949 |
| NON-PRIME OFFEST/BOND | 60 | 18 | 40 | 3 | 15,165 |
| NON-PRIME OFFEST/BOND | 60 | 25 | 40 | 3 | 3,833 |
| NON-PRIME OFFEST/BOND | 60 | 28 | 40 | 3 | 1,070 |
| NON-PRIME OFFEST/BOND | 60 | 35 | 40 | 3 | 15,923 |
| NON-PRIME OFFEST/BOND | 60 | 26.40625 | 40 | 3 | 4,042 |
| NON-PRIME OFFEST/BOND | 24 | 35.25 | 40 | 3 | 44,953 |
| NON-PRIME OFFEST/BOND | 24 | 26.5 | 40 | 3 | 13,596 |
| NON-PRIME OFFEST/BOND | 60 | 70 | 55 | 3 | 39,834 |
| NON-PRIME OFFEST/BOND | 60 | 76 | 55 | 3 | 5,391 |
| NON-PRIME OFFEST/BOND | 55 | 16.625 | 40 | 3 | 3,642 |
| NON-PRIME OFFEST/BOND | 60 | 31 | 40 | 3 | 11,853 |
| NON-PRIME OFFEST/BOND | 60 | 35 | 40 | 3 | 2,630 |
| NON-PRIME OFFEST/BOND | 60 | 17 | 40 | 3 | 5,188 |
| NON-PRIME OFFEST/BOND | 60 | 17.5 | 40 | 3 | 1,335 |
| NON-PRIME OFFEST/BOND | 60 | 18 | 40 | 3 | 4,118 |
| NON-PRIME OFFEST/BOND | 60 | 47 | 55 | 3 | 30,024 |
| NEWSPRINT | 42.5 | 25 | 50 | 3 | 43,074 |
| NEWSPRINT | 42.5 | 25 | 50 | 3 | 42,566 |
| NEWSPRINT | 42.5 | 25 | 50 | 3 | 41,415 |
| NEWSPRINT | 42.5 | 25 | 50 | 3 | 43,673 |
| NEWSPRINT | 42.5 | 25 | 50 | 3 | 42,896 |
| GRANT GLOSS SCA+ | 34 | 40 | 50 | 3 | 42,721 |
| GRANT GLOSS SCA+ | 33 | 22 | 50 | 3 | 7,196 |
| GRANT GLOSS SCA+ | 34 | 40 | 50 | 3 | 32,857 |
| GRANT GLOSS SCA+ | 28 | 39.5 | 50 | 3 | 32,745 |
| GRANT GLOSS SCA+ | 32 | 25.5 | 50 | 3 | 182,160 |
| GRANT GLOSS SCA+ | 38 | 23 | 45 | 3 | 11,073 |
| GRANT GLOSS SCA+ | 38 | 44 | 50 | 3 | 8 |
| GRANT GLOSS SCA+ | 32 | 26 | 50 | 3 | 43,370 |
| GRANT GLOSS SCA+ | 30 | 20 | 45 | 3 | 23,096 |
| GRANT GLOSS SCA+ | 33 | 22 | 50 | 3 | 41,472 |
| GRANT GLOSS SCA+ | 38 | 31 | 50 | 3 | 17,981 |
| GRANT GLOSS SCA+ | 38 | 31 | 50 | 3 | 26,385 |
| GRANT GLOSS SCA+ | 32 | 24 | 50 | 3 | 44,061 |
| GRANT GLOSS SCA+ | 38 | 49.125 | 40 | 3 | 109,968 |
| GRANT GLOSS SCA+ | 30 | 24 | 50 | 3 | 56,414 |
| GRANT GLOSS SCA+ | 38 | 54 | 45 | 3 | 41,278 |
| GRANT GLOSS SCA+ | 38 | 45.5625 | 50 | 3 | 169,288 |
| GRANT GLOSS SCA+ | 38 | 45.5625 | 48 | 3 | 43,551 |
| GRANT GLOSS SCA+ | 38 | 45.5625 | 48 | 3 | 18,155 |
| GRANT GLOSS SCA+ | 38 | 45.5625 | 48 | 3 | 21,912 |
| GRANT GLOSS SCA+ | 38 | 17.5 | 50 | 3 | 23,075 |
| GRANT GLOSS SCA+ | 38 | 34 | 50 | 3 | 169,928 |
| GRANT GLOSS SCA+ | 38 | 26 | 50 | 3 | 1,255 |
| GRANT GLOSS SCA+ | 38 | 24 | 45 | 3 | 1,743 |
| GRANT GLOSS SCA+ | 30 | 30 | 50 | 3 | 46,862 |
| GRANT GLOSS SCA+ | 38 | 25 | 50 | 3 | 24,863 |
| GRANT GLOSS SCA+ | 38 | 34 | 50 | 3 | 22,717 |
| GRANT GLOSS SCA+ | 38 | 26 | 50 | 3 | 122,825 |
| GRANT GLOSS SCA+ | 35 | 16 | 50 | 3 | 18,931 |
| GRANT GLOSS SCA+ | 40 | 16 | 50 | 3 | 17,663 |
| GRANT GLOSS SCA+ | 30 | 22 | 50 | 3 | 88,852 |
| GRANT GLOSS SCA+ | 36 | 22 | 50 | 3 | 46,610 |
| GRANT GLOSS SCA+ | 36 | 22 | 50 | 3 | 45,509 |
| GRANT GLOSS SCA+ | 38 | 24 | 45 | 3 | 20,121 |
| GRANT GLOSS SCA+ | 36 | 20 | 50 | 3 | 42,944 |
| GRANT GLOSS SCA+ | 38 | 24 | 50 | 3 | 6,381 |
| GRANT GLOSS SCA+ | 35 | 33 | 50 | 3 | 2,515 |
| PLANET SAVER MATTE | 80 | 22.5 | 40 | 3 | 45,884 |
| PLANET SAVER MATTE | 80 | 22.5 | 40 | 3 | 45,296 |
| PLANET SAVER MATTE | 80 | 22.5 | 40 | 3 | 33,159 |
| PLANET SAVER MATTE | 80 | 22.5 | 40 | 3 | 55,872 |
| PLANET SAVER MATTE | 80 | 22.5 | 40 | 3 | 45,395 |
| PLANET SAVER MATTE | 80 | 22.5 | 40 | 3 | 20,580 |
| NORCOTE SUPER | 54.1 | 34.5 | 50 | 3 | 5,900 |
| NORCOTE SUPER | 54.1 | 51.75 | 50 | 3 | 34,242 |
| NORCOTE SUPER | 54.1 | 34.5 | 50 | 3 | 40,367 |
| NORCOTE SUPER | 54.1 | 51.75 | 50 | 3 | 20,801 |
| OPALITE DIRECTORY | 24.6 | 31 | 40 | 3 | 893 |
| OPALITE DIRECTORY | 24.6 | 31 | 40 | 3 | 44,954 |
| NEWSPRINT | 27.7 | 25.25 | 45 | 3 | 25,897 |
| UNCTD OFFSET | 50 | 35.25 | 40 | 3 | 44,618 |
| UNCTD OFFSET | 50 | 35.25 | 40 | 3 | 45,637 |
| UNCTD OFFSET | 50 | 35.25 | 40 | 3 | 43,698 |
| UNCTD OFFSET | 50 | 26.5 | 40 | 3 | 34,093 |
| UNCTD OFFSET | 50 | 35.25 | 40 | 3 | 10,342 |
| UNCTD OFFSET | 50 | 35.25 | 40 | 3 | 43,846 |
| UNCTD OFFSET | 50 | 35.25 | 40 | 3 | 42,833 |
| UNCTD OFFSET | 50 | 35.25 | 40 | 3 | 43,876 |
| UNCTD OFFSET | 50 | 35.25 | 40 | 3 | 42,620 |
| UNCTD OFFSET | 50 | 35.25 | 40 | 3 | 44,295 |
| UNCTD OFFSET | 50 | 17.5 | 40 | 3 | 44,264 |
| UNCTD OFFSET | 50 | 17.5 | 40 | 3 | 42,762 |
| UNCTD OFFSET | 50 | 17.5 | 40 | 3 | 22,022 |
| UNCTD OFFSET | 60 | 17.5 | 40 | 3 | 42,590 |
| UNCTD OFFSET | 50 | 17.5 | 40 | 3 | 1,323 |
| UNCTD OFFSET | 50 | 17.5 | 40 | 3 | 1,317 |
| VISION WEB | 80 | 22 | 50 | 3 | 43,110 |
| GLOSS | 40 | 25.5 | 0 | 3 | 1,408 |
| GLOSS | 38 | 37.5 | 50 | 3 | 21,715 |
| GLOSS | 50 | 23 | 50 | 3 | 23,000 |
| GLOSS | 50 | 35 | 50 | 3 | 20,567 |
| GLOSS | 40 | 35 | 50 | 3 | 8,869 |
| NEWSPRINT | 27.7 | 60 | 50 | 3 | 127,582 |
| NEWSPRINT | 45 | 60 | 50 | 3 | 13,413 |
| NEWSPRINT | 45 | 60 | 50 | 3 | 105,821 |
| NEWSPRINT | 45 | 25 | 40 | 3 | 20,578 |
| NEWSPRINT | 45 | 60 | 50 | 3 | 120,773 |
| NEWSPRINT | 45 | 60 | 50 | 3 | 95,451 |
| NEWSPRINT | 45 | 25 | 40 | 3 | 44,056 |
| NEWSPRINT | 30 | 39.1875 | 42 | 3 | 43,594 |
| NEWSPRINT | 30 | 39.1875 | 42 | 3 | 4,667 |
| NEWSPRINT | 27.7 | 47.5 | 50 | 3 | 2,048 |
| NEWSPRINT | 27.7 | 21.5 | 50 | 3 | 1,822 |
| NEWSPRINT | 27.7 | 21.5 | 50 | 3 | 23,648 |
| NEWSPRINT | 27.7 | 60 | 50 | 3 | 31,971 |
| NEWSPRINT | 27.7 | 25 | 50 | 3 | 42,537 |
| NEWSPRINT | 27.7 | 21.5 | 50 | 3 | 18,882 |
| XEROCOPY | 20 | 0 | 0 | 0 | 36,350 |
| XEROCOPY | 20 | 0 | 0 | 0 | 24,824 |
| XEROCOPY | 20 | 0 | 0 | 0 | 121,650 |
| XEROCOPY | 20 | 0 | 0 | 0 | 7,638 |
| UNCTD OFFSET/ BOND ROL | 20 | 36 | 40 | 3 | 34,497 |
| SCA | 35 | 44 | 50 | 3 | 43,867 |
| SCA | 35 | 44 | 50 | 3 | 44,054 |
| SCA | 35 | 31.5 | 50 | 3 | 20,994 |
| SCA | 33 | 20 | 50 | 3 | 6,763 |
| SCA | 28 | 20 | 50 | 3 | 6,821 |
| SCA | 33 | 20 | 45 | 3 | 2,674 |
| SCB | 33 | 30 | 40 | 3 | 24,850 |
| SCB | 35 | 20 | 42 | 3 | 4,686 |
| GW BAG PAPER | 37.5 | 20.875 | 50 | 3 | 31,183 |
| GW BAG PAPER | 37.5 | 14 | 50 | 3 | 133,371 |
| SPARTANWEB HIBRITE 68 | 35 | 34 | 50 | 3 | 42,995 |
| SPARTANWEB HIBRITE 68 | 35 | 34 | 50 | 3 | 42,533 |
| SPARTANWEB HIBRITE 68 | 35 | 34 | 45 | 3 | 32,824 |
| 84 BRITE UNCTD. OFFSET | 60 | 35.25 | 40 | 3 | 1,000 |
| 84 BRITE UNCTD. OFFSET | 60 | 26.25 | 40 | 3 | 42,837 |
| 84 BRITE UNCTD. OFFSET | 60 | 17.5 | 40 | 3 | 33,955 |
| GRANT GLOSS SCA | 38 | 51 | 50 | 3 | 33,774 |
| GRANT GLOSS SCA | 34 | 44 | 50 | 3 | 18,390 |
| GRANT GLOSS SCA | 35 | 40 | 50 | 3 | 3,141 |
| GRANT GLOSS SCA | 30 | 20 | 50 | 3 | 326 |
| GRANT GLOSS SCA | 30 | 30 | 50 | 3 | 7,239 |
| GRANT GLOSS SCA | 32 | 20 | 45 | 3 | 45,367 |
| GRANT GLOSS SCA | 35 | 33 | 50 | 3 | 7,853 |
| GRANT GLOSS SCA | 35 | 40 | 40 | 3 | 108,244 |
| GRANT GLOSS SCA | 35 | 40 | 50 | 3 | 71,121 |
| GRANT GLOSS SCA | 35 | 31.5 | 50 | 3 | 9,815 |
| GRANT GLOSS SCA | 35 | 21 | 50 | 3 | 17,074 |
| GRANT GLOSS SCA | 32 | 20 | 0 | 0 | 23,511 |
| GRANT GLOSS SCA | 33 | 30 | 50 | 3 | 26,761 |
| GRANT GLOSS SCA | 33 | 20 | 50 | 3 | 17,804 |
| GRANT GLOSS SCA | 30 | 30 | 50 | 3 | 36,857 |
| GRANT GLOSS SCA | 35 | 30 | 50 | 3 | 44,454 |
| GRANT GLOSS SCA | 35 | 19 | 50 | 3 | 31,555 |
| GRANT GLOSS SCA | 35 | 20 | 50 | 3 | 42,870 |
| GRANT GLOSS SCA | 35 | 36.5 | 50 | 3 | 8,669 |
| GRANT GLOSS SCA | 35 | 28.125 | 50 | 3 | 11,545 |
| GRANT GLOSS SCA | 35 | 37.5 | 50 | 3 | 11,902 |
| GRANT GLOSS SCA | 35 | 20 | 50 | 3 | 42,801 |
| GRANT GLOSS SCA | 35 | 52.5 | 45 | 3 | 43,050 |
| GRANT GLOSS SCA | 35 | 52.5 | 45 | 3 | 42,766 |
| GRANT GLOSS SCA | 28 | 20 | 50 | 3 | 15,330 |
| GRANT GLOSS SCA | 30 | 20 | 48 | 3 | 17,287 |
| GRANT GLOSS SCA | 35 | 52.5 | 40 | 3 | 42,366 |
| GRANT GLOSS SCA | 35 | 52.5 | 40 | 3 | 19,470 |
| GRANT GLOSS SCA | 35 | 19 | 50 | 3 | 43,853 |
| GRANT GLOSS SCA | 30 | 30 | 50 | 3 | 41,100 |
| GRANT GLOSS SCA | 35 | 40 | 48 | 3 | 24,086 |
| GRANT GLOSS SCA | 35 | 20 | 50 | 3 | 28,678 |
| GRANT GLOSS SCA | 35 | 21 | 48 | 3 | 13,043 |
| GRANT GLOSS SCA | 35 | 33 | 50 | 3 | 43,229 |
| GRANT GLOSS SCA | 35 | 46 | 40 | 3 | 5,688 |
| GRANT GLOSS SCA | 30 | 30 | 50 | 3 | 19,619 |
| GRANT GLOSS SCA | 35 | 21 | 50 | 3 | 44,318 |
| GRANT GLOSS SCA | 35 | 46 | 50 | 3 | 11,806 |
| GRANT GLOSS SCA | 35 | 46 | 50 | 3 | 3,904 |
| GRANT GLOSS SCA | 35 | 24 | 50 | 3 | 9,893 |
| GRANT GLOSS SCA | 30 | 20 | 48 | 3 | 23,801 |
| GRANT GLOSS SCA | 35 | 40 | 50 | 3 | 32,130 |
| GRANT GLOSS SCA | 35 | 40 | 50 | 3 | 13,113 |
| GRANT GLOSS SCA | 35 | 40 | 48 | 3 | 35,854 |
| GRANT GLOSS SCA | 35 | 40 | 50 | 3 | 6,721 |
| GRANT GLOSS SCA | 30 | 24 | 50 | 3 | 3,641 |
| GRANT GLOSS SCA | 30 | 20 | 50 | 3 | 25,406 |
| GRANT GLOSS SCA | 35 | 48 | 50 | 3 | 28,787 |
| GRANT GLOSS SCA | 35 | 40 | 50 | 3 | 6,791 |
| GRANT GLOSS SCA | 35 | 46 | 50 | 3 | 42,909 |
| GRANT GLOSS SCA | 35 | 33 | 50 | 3 | 24,250 |
| SPARTANWEB HIBRITE 64 | 30.4 | 60 | 50 | 3 | 42,255 |
| SPARTANWEB HIBRITE 64 | 30.4 | 60 | 50 | 3 | 15,758 |
| SPARTANWEB HIBRITE 64 | 30.4 | 60 | 50 | 3 | 42,324 |
| CONFORM PLUS 92 BRITE | 50 | 17.5 | 40 | 3 | 43,179 |
| CONFORM PLUS 92 BRITE | 50 | 17.5 | 40 | 3 | 42,624 |
| 0 |














