Aaron Group Inventory: Last updated: 01/04/2012
Click here to request information on availability and pricing
| Grade | Basis | Size | Dia | Core | Qty Available (lbs) |
|---|---|---|---|---|---|
| COATED FREE | 100 | 35 | 50 | 3 | 40,949 |
| COATED FREE | 100 | 35 | 50 | 3 | 2,628 |
| COATED FREE | 100 | 40 | 50 | 3 | 43,161 |
| COATED FREE | 60 | 35 | 50 | 3 | 2,922 |
| COATED FREE | 60 | 35 | 50 | 3 | 43,630 |
| COATED FREE | 60 | 35 | 50 | 3 | 44,134 |
| COATED FREE | 60 | 52 | 50 | 3 | 766 |
| COATED FREE | 60 | 52 | 50 | 3 | 1,514 |
| COATED FREE | 60 | 52 | 50 | 3 | 4,795 |
| COATED FREE | 60 | 52 | 50 | 3 | 4,800 |
| COATED FREE | 60 | 52 | 50 | 3 | 2,291 |
| COATED FREE | 70 | 35 | 50 | 3 | 42,858 |
| COATED FREE | 70 | 35 | 50 | 3 | 20,882 |
| COATED FREE | 70 | 35 | 50 | 3 | 45,025 |
| COATED FREE | 70 | 35 | 50 | 3 | 44,761 |
| COATED FREE | 70 | 52 | 50 | 3 | 23,505 |
| COATED FREE | 70 | 52 | 50 | 3 | 132,398 |
| COATED FREE | 70 | 52 | 50 | 3 | 155,604 |
| COATED FREE | 80 | 35 | 50 | 3 | 44,314 |
| COATED FREE | 80 | 35 | 50 | 3 | 44,315 |
| COATED FREE | 80 | 35 | 50 | 3 | 44,475 |
| COATED FREE | 80 | 35 | 50 | 3 | 44,313 |
| COATED FREE | 80 | 35 | 50 | 3 | 20,276 |
| COATED FREE | 80 | 35 | 50 | 3 | 40,698 |
| COATED FREE | 80 | 35 | 50 | 3 | 48,985 |
| COATED FREE | 80 | 52 | 50 | 3 | 90,576 |
| COATED FREE | 80 | 52 | 50 | 3 | 43,276 |
| COATED GW | 70 | 16 | 50 | 3 | 1,411 |
| COATED GW (SFI) | 40 | 23 | 50 | 3 | 15,268 |
| COATED GW (SFI) | 50 | 23 | 50 | 3 | 17,411 |
| COATED GW (SFI) | 50 | 23 | 50 | 3 | 11,094 |
| COATED GW (SFI) | 50 | 23 | 50 | 3 | 9,739 |
| COATED GW (SFI) | 50 | 35 | 50 | 3 | 12,057 |
| NEWSPRINT | 27.7 | 37.5 | 35.5 | 0 | 876 |
| NON-WOVENS | 0 | 0 | 0 | 0 | 11,406 |
| NON-WOVENS | 17 | 14 | 36 | 3 | 21,240 |
| NON-WOVENS | 17 | 14 | 36 | 0 | 15,929 |
| NON-WOVENS | 17 | 14 | 36 | 0 | 16,163 |
| NON-WOVENS | 17 | 14 | 36 | 0 | 32,327 |
| NON-WOVENS | 17 | 21 | 36 | 0 | 12,990 |
| NON-WOVENS | 17 | 21 | 36 | 0 | 36,535 |
| NON-WOVENS | 17 | 21 | 45 | 0 | 14,300 |
| NON-WOVENS | 17 | 21 | 36 | 0 | 32,824 |
| NON-WOVENS | 17 | 21 | 45 | 0 | 15,286 |
| NON-WOVENS | 17 | 21 | 45 | 0 | 16,756 |
| NON-WOVENS | 30 | 21 | 24 | 0 | 31,968 |
| NON-WOVENS | 30 | 21 | 46 | 0 | 25,954 |
| NON-WOVENS | 30 | 21 | 46 | 0 | 16,112 |
| SC | 30 | 17 | 45 | 3 | 6,172 |
| SC | 30 | 17 | 45 | 3 | 2,056 |
| SC | 30 | 19.5 | 50 | 3 | 63,295 |
| SC | 30 | 19.5 | 50 | 3 | 8,947 |
| SC | 30 | 20 | 50 | 3 | 2,771 |
| SC | 30 | 20 | 50 | 3 | 44,153 |
| SC | 30 | 21 | 45 | 3 | 55,151 |
| SC | 30 | 24 | 50 | 3 | 3,271 |
| SC | 30 | 26 | 50 | 3 | 20,182 |
| SC | 30 | 27 | 50 | 3 | 4,275 |
| SC | 30 | 29 | 50 | 3 | 43,814 |
| SC | 30 | 29 | 50 | 3 | 62,294 |
| SC | 30 | 34 | 45 | 3 | 12,441 |
| SC | 30 | 34 | 45 | 3 | 6,135 |
| SC | 32 | 20 | 50 | 3 | 110,988 |
| SC | 32 | 20 | 45 | 3 | 38,833 |
| SC | 32 | 33 | 48 | 3 | 15,268 |
| SC | 32 | 35 | 50 | 3 | 41,950 |
| SC | 32 | 35 | 48 | 3 | 26,730 |
| SC | 32 | 35 | 50 | 3 | 2,864 |
| SC | 32 | 38.25 | 42 | 3 | 2,097 |
| SC | 33 | 20 | 50 | 3 | 21,966 |
| SC | 33 | 25.25 | 50 | 3 | 41,632 |
| SC | 33 | 25.25 | 50 | 3 | 19,475 |
| SC | 33 | 30 | 50 | 3 | 43,856 |
| SC | 33 | 30 | 50 | 3 | 44,254 |
| SC | 33 | 49.125 | 50 | 3 | 153,355 |
| SC | 34 | 20 | 50 | 3 | 42,267 |
| SC | 34 | 20 | 50 | 3 | 9,707 |
| SC | 34 | 26 | 50 | 3 | 18,762 |
| SC | 34 | 26 | 50 | 3 | 36,845 |
| SC | 35 | 13 | 50 | 3 | 15,107 |
| SC | 35 | 13 | 40 | 3 | 3,732 |
| SC | 35 | 16.5 | 50 | 3 | 43,424 |
| SC | 35 | 16.5 | 50 | 3 | 2,692 |
| SC | 35 | 17.5 | 50 | 3 | 3,048 |
| SC | 35 | 18.75 | 50 | 3 | 3,134 |
| SC | 35 | 18.75 | 50 | 3 | 4,322 |
| SC | 35 | 20 | 50 | 3 | 6,488 |
| SC | 35 | 20 | 50 | 3 | 35,034 |
| SC | 35 | 20 | 42 | 3 | 15,746 |
| SC | 35 | 20 | 50 | 3 | 32,288 |
| SC | 35 | 20 | 50 | 3 | 19,259 |
| SC | 35 | 20 | 50 | 3 | 12,932 |
| SC | 35 | 20 | 50 | 3 | 59,832 |
| SC | 35 | 20 | 50 | 3 | 15,965 |
| SC | 35 | 22 | 50 | 3 | 17,170 |
| SC | 35 | 25 | 50 | 3 | 175,066 |
| SC | 35 | 25 | 50 | 3 | 24,194 |
| SC | 35 | 25 | 50 | 3 | 44,074 |
| SC | 35 | 30 | 50 | 3 | 12,015 |
| SC | 35 | 30 | 50 | 3 | 7,499 |
| SC | 35 | 33 | 50 | 3 | 40,583 |
| SC | 35 | 33 | 50 | 3 | 2,487 |
| SC | 35 | 33 | 50 | 3 | 36,229 |
| SC | 35 | 50 | 45 | 3 | 35,407 |
| SC | 36 | 16.5 | 45 | 3 | 22,510 |
| SC | 36 | 20 | 50 | 3 | 43,757 |
| SC | 36 | 30 | 48 | 3 | 2,282 |
| SC | 38 | 17.5 | 50 | 3 | 34,684 |
| SC | 38 | 17.5 | 50 | 3 | 43,026 |
| SC | 38 | 17.5 | 50 | 3 | 14,286 |
| SC | 38 | 22 | 48 | 3 | 3,344 |
| SC | 38 | 22 | 40 | 3 | 43,915 |
| SC | 38 | 22 | 48 | 3 | 43,652 |
| SC | 38 | 22 | 50 | 3 | 7,515 |
| SC | 38 | 22.5 | 45 | 3 | 1,585 |
| SC | 38 | 26 | 50 | 3 | 4,484 |
| SC | 38 | 36.22 | 50 | 3 | 3,079 |
| SC | 38 | 44 | 50 | 3 | 44,045 |
| SC | 38 | 44 | 50 | 3 | 43,730 |
| SC | 38 | 44 | 50 | 3 | 7,295 |
| SC | 40 | 16 | 50 | 3 | 17,663 |
| SC | 40 | 32.375 | 50 | 3 | 2,822 |
| SC | 40 | 32.375 | 50 | 3 | 2,721 |
| SC | 40 | 33 | 50 | 3 | 10,967 |
| SC | 40 | 42 | 50 | 3 | 14,449 |
| SC | 40 | 42 | 50 | 3 | 3,560 |
| SC | 40 | 45 | 50 | 3 | 3,759 |
| SC | 40 | 49.5 | 50 | 3 | 8,395 |
| UNCTD FREE | 15 | 0 | 0 | 0 | 1 |
| UNCTD FREE | 15 | 24 | 50 | 3 | 43,213 |
| UNCTD FREE | 20 | 0 | 0 | 0 | 37,600 |
| UNCTD FREE | 20 | 0 | 0 | 0 | 45,600 |
| UNCTD FREE | 20 | 0 | 0 | 0 | 27,200 |
| UNCTD FREE | 20 | 0 | 0 | 0 | 2,100 |
| UNCTD FREE | 20 | 0 | 0 | 0 | 156,000 |
| UNCTD FREE | 20 | 0 | 0 | 0 | 63,200 |
| UNCTD FREE | 50 | 35 | 50 | 3 | 42,487 |
| UNCTD FREE | 50 | 35 | 50 | 3 | 42,562 |
| UNCTD FREE | 60 | 35 | 50 | 3 | 41,925 |
| UNCTD FREE | 60 | 35 | 50 | 3 | 41,892 |
| UNCTD FREE (NONPRIME) | 20 | 0 | 0 | 0 | 90,925 |
| UNCTD FREE (NONPRIME) | 24 | 0 | 0 | 0 | 2,400 |
| UNCTD FREE (NONPRIME) | 24 | 0 | 0 | 0 | 3,840 |
| UNCTD GW | 17.7 | 0 | 0 | 0 | 9,997 |
| UNCTD GW | 20 | 15.5 | 50 | 3 | 3,082 |
| UNCTD GW | 20 | 15.5 | 50 | 3 | 36,904 |
| UNCTD GW | 20 | 31 | 50 | 3 | 41,636 |
| UNCTD GW | 20 | 31 | 50 | 3 | 41,698 |
| UNCTD GW | 20 | 31 | 50 | 3 | 41,575 |
| UNCTD GW | 20 | 31 | 50 | 3 | 39,655 |
| UNCTD GW | 20.9 | 15.5 | 50 | 3 | 38,440 |
| UNCTD GW | 20.9 | 31 | 50 | 3 | 41,830 |
| UNCTD GW | 20.9 | 31 | 50 | 3 | 35,326 |
| UNCTD GW | 24.6 | 31 | 40 | 3 | 44,209 |
| UNCTD GW | 24.6 | 31 | 40 | 3 | 44,123 |
| UNCTD GW | 24.6 | 31 | 40 | 3 | 10,634 |














